QuickSight
QuickSight dashboards are dashboards built to help analyze your business’ key metrics. There are three dashboards available focussing on different areas:
- Core Analytics Dashboard
- Marketing Performance Dashboard
- Cohorts Analysis Dashboard
Utilize these alongside different tools on our platform to best set yourself up for marketing spend optimization.
Core Analytics Dashboard
Use this dashboard to keep track of your business’ core revenue and spending metrics. The dashboard is split into three tabs: Overview, Details and Region.
- The Overview tab displays your key metrics: Revenue, MER, CAC, and more, allowing you to break it down between new and returning customers.
- The Details tab reports on more detailed time series models: Revenue vs Ad Spend and AOV vs Cost of Order.
- The Regions tab digs deeper on metrics from the Overview tab, breaking them down by the geographic location of your stores and customers.
Marketing Performance Dashboard
Use this dashboard to measure the success of your marketing campaigns across different channels. The dashboard is split into three tabs: Channels, Campaigns and Top Channel Pathways. For the Channels and Campaigns dashboards, different attribution models can be applied to the data, changing the revenue attributed by different channel touchpoints.
- The Channels tab reports on key marketing metrics: MER, ROAS, CAC, while also providing an in-depth look at channel revenue and sessions over time.
- The Campaigns tab enables you to dig deeper on campaign performance - how much revenue your campaigns generated compared to your ad spend.
- Top Channel Pathways is a report that shows your customers’ journeys through different channel touchpoints before converting. It provides metrics such as orders, revenue and AOV, which give insight into the value of different segments of customers.
Cohorts Analysis
Use Cohorts Analysis to analyze and measure the behaviors and metrics of cohorts who share a common characteristic within a defined period. There are a multitude of metrics and dimensions that you can adjust to get different reports providing varying insights. These include:
- Customer Retention to 2nd Order by Entry Period
- Customer Lifetime Value by Entry Product
- Items Per Order by Entry Channel
Getting Started
If you have not already, contact your Customer Success Manager about setting up an account on QuickSight, then follow these instructions in order to log onto the platform.
- Enter https://us-east-2.quicksight.aws.amazon.com/, and you will be shown the following screen.
- Under QuickSight account name enter ‘solve-’ + your business name, not including spaces.

- Under Username and then Password, enter the details provided to you by your Customer Success Manager
- This is the main platform for accessing your dashboards. You can find all of them under the Dashboards section on the left side navigation bar.


Glossary
Metric | Calculation | Definition |
Revenue | Online Order Value + Shipping - Tax - Returns - Discounts | The total value of orders less tax, discounts, and returns. Excludes cancelled orders and POS revenue. Includes pending and unpaid orders. |
Ad Spend | Google Ad Spend + Meta Ad Spend | The total cost of campaigns on marketing channels. |
Orders | The total number of orders placed. Excludes cancelled orders, includes pending and unpaid orders. | |
Marketing Efficiency Ratio (MER) | Revenue / Ad Spend | The ratio of total revenue over total marketing spend, excluding any physical store sales. |
Customer Acquisition Cost (CAC) | Ad Spend / New Customers | The cost of acquiring a customer through digital marketing. |
Average Order Value (AOV) | Revenue / Orders | The mean value of an order. |
Conversion Rate | Orders / Sessions | The percentage of sessions which resulted in an order being made. |
Revenue on Ad Spend (ROAS) | Revenue (as above) Attributed to Ad Spend / Ad Spend | The ratio of revenue that we can attribute to a paid campaign click over total marketing spend, excluding any physical store sales. This metric provides a causal indication of marketing performance. |
Cost Per Order (CPO) | The cost of acquiring an order through digital marketing. | |
Identification Rate | Identified Sessions / Total Sessions | The proportion of sessions that can be linked to an identified profile. |
% New Orders | Orders from New Customers / Total Orders | The percentage of orders placed that were made as a customer's first order. |
Sessions | The number of onsite browsing sessions. A session is a period of browsing activity that can include pageviews, cart events, and orders. A session expires after 30 minutes of inactivity. | |
Unidentified Session | A session that cannot be linked to an identified profile. | |
Identified Session | A session that can be linked to an identified profile. | |
New | A profile that is yet to have made an order or has just made its first order. | |
Repeat | A customer with >= 1 orders. | |
Store | The unique online store that a customer has purchased from. | |
Region | The country related to a customer's billing address. | |
Pathway | A list of channel clicks made by a customer that led up to an order. | |
Pathway Length | A count of channel clicks that were made by a customer that led up to an order. | |
Pathway Type | When ordered, the list is sorted from oldest click to newest, and any duplicate channel clicks made in a row are removed.
When unordered, the list ignores the order that clicks were made in and removes any remaining duplicate channel clicks. | |
Cohorts | ||
Entry Month | The month that a customer made their first purchase. Excludes cancelled and refunded orders. Small cohorts that represent less than 5% of the average cohort size are excluded from the analysis. | |
Entry Product | The product(s) purchased in a customer's first order. Excludes cancelled and refunded orders. For orders with multiple products, the customer is placed into all applicable cohorts. Small cohorts of less than 20 customers are excluded from the analysis. Orders are excluded if they were placed earlier than 2 years ago or if they were placed before Solve was fully implemented. | |
Month(s) Since Acquisition | Measurements of each relevant metric are taken at monthly intervals following the customer's first order. Month 0 refers to the metrics related to the cohort's first orders only. | |
Orders Per Customer | The average number of orders placed per customer in the cohort. Excludes cancelled orders. Includes pending and unpaid orders. | |
Second Order Retention | The percentage of customers in the cohort which have made a 2nd purchase. NB: Unlike past Solve reports, this metric is no longer cumulative over the windows. | |
LTV | Revenue / Cohort Size | The average revenue received from a customer in the cohort. Revenue from customers is defined as above. |
Days Between Orders | The average time between order n and order n-1, measured in days. | |
Items Per Order | The average number of items purchased in each order. Multiple units of the same product will be counted as distinct items. |
Frequently Asked Questions (FAQs)
How frequently do these dashboards refresh?
All the dashboards refresh daily, overnight in your local timezone